"DATERANGE","01/Feb/2022","11/Mar/2022"
"P |       642","02/Feb/2022","BA1","BAY-A3","20","0","SYANT21541","","1","0"
"P |       642","02/Feb/2022","BA1","BAY-A4","40","0","SAANT22001","","1","0"
"P |       642","02/Feb/2022","BA1","BAY-N3","120","0","SYNAT21080","","1","0"
"P |       642","02/Feb/2022","BA1","BAY-N4","200","0","SYNAT22002","","1","0"
"P |       671","15/Feb/2022","BA1","BAY-A3","20","0","SYANT21545","","1","0"
"P |       671","15/Feb/2022","BA1","BAY-A4","20","0","SAANT22004","","1","0"
"P |       671","15/Feb/2022","BA1","BAY-O2","40","0","SAOBN21058","","1","0"
"P |       692","23/Feb/2022","BA1","BAY-S2","50","0","PGOD000905","","1","0"
"P |       692","23/Feb/2022","BA1","BAY-S3","40","0","PGOD000891","","1","0"
"P |       718","03/Mar/2022","BA1","BAY-N2","20","0","SYNAT22002","","1","0"
"P |       718","03/Mar/2022","BA1","BAY-N4","100","0","SYNAT22005","","1","0"
