"DATERANGE","01/Apr/2021","06/Oct/2021"
"Sales-GST/0027/21-22","02/May/2021","Cash","WHIPSUPER 10X1 LTR","2","0","","","1","0"
"Sales-GST/0028/21-22","02/May/2021","Cash","WHIPSUPER T  EC90 40X250ML","10","0","","","1","0"
"Sales-GST/0044/21-22","02/May/2021","Cash","ANTRACOL 10X1 KG","14","0","","","1","0"
"Sales-GST/0045/21-22","02/May/2021","Cash","ANTRACOL WP 70 20X500GM","15","0","","","1","0"
"Sales-GST/0071/21-22","04/May/2021","Cash","WHIPSUPER T  EC90 40X250ML","15","0","","","1","0"
"Sales-GST/0076/21-22","04/May/2021","Cash","WHIPSUPER T  EC90 40X250ML","5","0","","","1","0"
"Sales-GST/0221/21-22","22/May/2021","Cash","ARIZE 6444 GOLD 10X3 KG","100","0","","","1","0"
"Sales-GST/0222/21-22","22/May/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0223/21-22","22/May/2021","Cash","ARIZE 6444 GOLD 10X3 KG","100","0","","","1","0"
"Sales-GST/0235/21-22","23/May/2021","Cash","ARIZE 6444 GOLD 10X3 KG","100","0","","","1","0"
"Sales-GST/0236/21-22","23/May/2021","Cash","ARIZE AZ 8433 10X3 KG","120","0","","","1","0"
"Sales-GST/0237/21-22","24/May/2021","Cash","ARIZE 6444 GOLD 10X3 KG","115","0","","","1","0"
"Sales-GST/0238/21-22","25/May/2021","Cash","ARIZE 6444 GOLD 10X3 KG","115","0","","","1","0"
"Sales-GST/0239/21-22","25/May/2021","Cash","ARIZE 6444 GOLD 10X3 KG","95","0","","","1","0"
"Sales-GST/0240/21-22","26/May/2021","Cash","ARIZE 6444 GOLD 10X3 KG","125","0","","","1","0"
"Sales-GST/0241/21-22","27/May/2021","Cash","ARIZE 6444 GOLD 10X3 KG","125","0","","","1","0"
"Sales-GST/0242/21-22","27/May/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0243/21-22","27/May/2021","Cash","ARIZE AZ 8433 10X3 KG","120","0","","","1","0"
"Sales-GST/0244/21-22","28/May/2021","Cash","ARIZE 6444 GOLD 10X3 KG","125","0","","","1","0"
"Sales-GST/0245/21-22","28/May/2021","Cash","ARIZE AZ 8433 10X3 KG","120","0","","","1","0"
"Sales-GST/0246/21-22","28/May/2021","Cash","ARIZE 6444 GOLD 10X3 KG","50","0","","","1","0"
"Sales-GST/0247/21-22","28/May/2021","Cash","ARIZE 6444 GOLD 10X3 KG","120","0","","","1","0"
"Sales-GST/0248/21-22","28/May/2021","Cash","ARIZE AZ 8433 10X3 KG","50","0","","","1","0"
"Sales-GST/0249/21-22","29/May/2021","Cash","ARIZE 6444 GOLD 10X3 KG","100","0","","","1","0"
"Sales-GST/0250/21-22","29/May/2021","Cash","ARIZE AZ 8433 10X3 KG","50","0","","","1","0"
"Sales-GST/0251/21-22","29/May/2021","Cash","ARIZE 6444 GOLD 10X3 KG","125","0","","","1","0"
"Sales-GST/0252/21-22","30/May/2021","Cash","ARIZE AZ 8433 10X3 KG","120","0","","","1","0"
"Sales-GST/0253/21-22","31/May/2021","MAHESH KRISHI SEWA KENDRA","GAUCHO 50X100ML","2","0","","","1","0"
"Sales-GST/0254/21-22","31/May/2021","Cash","ARIZE 6444 GOLD 10X3 KG","125","0","","","1","0"
"Sales-GST/0255/21-22","31/May/2021","Cash","ARIZE AZ 8433 10X3 KG","120","0","","","1","0"
"Sales-GST/0256/21-22","31/May/2021","Cash","ARIZE 6444 GOLD 10X3 KG","120","0","","","1","0"
"Sales-GST/0257/21-22","31/May/2021","Cash","ARIZE 6444 GOLD 10X3 KG","120","0","","","1","0"
"Sales-GST/0258/21-22","31/May/2021","Cash","ARIZE AZ 8433 10X3 KG","120","0","","","1","0"
"Sales-GST/0259/21-22","01/Jun/2021","Cash","ARIZE 6444 GOLD 10X3 KG","100","0","","","1","0"
"Sales-GST/0276/21-22","03/Jun/2021","Cash","REGENT SC50 20X250ML","5","0","","","1","0"
"Sales-GST/0278/21-22","04/Jun/2021","Cash","ARIZE 6444 GOLD 10X3 KG","100","0","","","1","0"
"Sales-GST/0279/21-22","04/Jun/2021","Cash","ARIZE 6444 GOLD 10X3 KG","50","0","","","1","0"
"Sales-GST/0281/21-22","05/Jun/2021","Cash","ARIZE AZ 8433 10X3 KG","50","0","","","1","0"
"Sales-GST/0282/21-22","05/Jun/2021","Cash","ARIZE 6444 GOLD 10X3 KG","80","0","","","1","0"
"Sales-GST/0283/21-22","05/Jun/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0292/21-22","05/Jun/2021","Cash","REGENT SC 50X100 ML","1","0","","","1","0"
"Sales-GST/0295/21-22","05/Jun/2021","Cash","GAUCHO 50X100ML","3","0","","","1","0"
"Sales-GST/0314/21-22","06/Jun/2021","Cash","GAUCHO FS600 100X50ML","5","0","","","1","0"
"Sales-GST/0315/21-22","06/Jun/2021","Cash","GAUCHO FS600 100X50ML","10","0","","","1","0"
"Sales-GST/0321/21-22","06/Jun/2021","Cash","ARIZE 6444 GOLD 10X3 KG","15","0","","","1","0"
"Sales-GST/0322/21-22","06/Jun/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0323/21-22","06/Jun/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0333/21-22","07/Jun/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0335/21-22","07/Jun/2021","Cash","ARIZE 6444 GOLD 10X3 KG","100","0","","","1","0"
"Sales-GST/0373/21-22","10/Jun/2021","Cash","ARIZE AZ 8433 10X3 KG","5","0","","","1","0"
"Sales-GST/0377/21-22","10/Jun/2021","Cash","ARIZE 6444 GOLD 10X3 KG","100","0","","","1","0"
"Sales-GST/0378/21-22","10/Jun/2021","Cash","ARIZE 6444 GOLD 10X3 KG","100","0","","","1","0"
"Sales-GST/0379/21-22","10/Jun/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0388/21-22","11/Jun/2021","Cash","ARIZE 6444 GOLD 10X3 KG","100","0","","","1","0"
"Sales-GST/0389/21-22","11/Jun/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0391/21-22","11/Jun/2021","Cash","ARIZE 6444 GOLD 10X3 KG","100","0","","","1","0"
"Sales-GST/0392/21-22","11/Jun/2021","Cash","ARIZE 6444 GOLD 10X3 KG","100","0","","","1","0"
"Sales-GST/0393/21-22","11/Jun/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0394/21-22","12/Jun/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0395/21-22","12/Jun/2021","Cash","ARIZE 6444 GOLD 10X3 KG","100","0","","","1","0"
"Sales-GST/0396/21-22","12/Jun/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0397/21-22","12/Jun/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0398/21-22","12/Jun/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0399/21-22","12/Jun/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0400/21-22","12/Jun/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0401/21-22","12/Jun/2021","Cash","ARIZE 6444 GOLD 10X3 KG","100","0","","","1","0"
"Sales-GST/0402/21-22","12/Jun/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0428/21-22","13/Jun/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0430/21-22","14/Jun/2021","BANK OF BARODA  0027 A/C","ARIZE 6444 GOLD 10X3 KG","15","0","","","1","0"
"Sales-GST/0431/21-22","14/Jun/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0434/21-22","14/Jun/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0449/21-22","15/Jun/2021","BANK OF BARODA  0027 A/C","ARIZE 6444 GOLD 10X3 KG","15","0","","","1","0"
"Sales-GST/0450/21-22","15/Jun/2021","BANK OF BARODA  0027 A/C","ARIZE 6444 GOLD 10X3 KG","5","0","","","1","0"
"Sales-GST/0480/21-22","16/Jun/2021","Cash","ARIZE 6444 GOLD 10X3 KG","100","0","","","1","0"
"Sales-GST/0481/21-22","16/Jun/2021","Cash","ARIZE 6444 GOLD 10X3 KG","100","0","","","1","0"
"Sales-GST/0499/21-22","17/Jun/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0503/21-22","17/Jun/2021","Cash","ARIZE 6444 GOLD 10X3 KG","100","0","","","1","0"
"Sales-GST/0506/21-22","18/Jun/2021","Cash","ARIZE 6444 GOLD 10X3 KG","100","0","","","1","0"
"Sales-GST/0516/21-22","18/Jun/2021","Cash","ARIZE 6444 GOLD 10X3 KG","100","0","","","1","0"
"Sales-GST/0517/21-22","18/Jun/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0527/21-22","19/Jun/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0528/21-22","19/Jun/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0529/21-22","19/Jun/2021","Cash","ARIZE 6444 GOLD 10X3 KG","100","0","","","1","0"
"Sales-GST/0577/21-22","20/Jun/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0578/21-22","21/Jun/2021","BANK OF BARODA  0027 A/C","ARIZE 6444 GOLD 10X3 KG","250","0","","","1","0"
"Sales-GST/0585/21-22","22/Jun/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0587/21-22","22/Jun/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0588/21-22","23/Jun/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0589/21-22","24/Jun/2021","BANK OF BARODA  0027 A/C","ARIZE 6444 GOLD 10X3 KG","1.5","0","","","1","0"
"Sales-GST/0593/21-22","24/Jun/2021","Cash","ARIZE 6444 GOLD 10X3 KG","100","0","","","1","0"
"Sales-GST/0594/21-22","25/Jun/2021","BANK OF BARODA  0027 A/C","ARIZE 6444 GOLD 10X3 KG","40","0","","","1","0"
"Sales-GST/0595/21-22","25/Jun/2021","BANK OF BARODA  0027 A/C","ARIZE 6444 GOLD 10X3 KG","30","0","","","1","0"
"Sales-GST/0601/21-22","26/Jun/2021","Cash","ARIZE 6444 GOLD 10X3 KG","100","0","","","1","0"
"Sales-GST/0602/21-22","27/Jun/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0605/21-22","27/Jun/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0609/21-22","28/Jun/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0613/21-22","30/Jun/2021","BANK OF BARODA  0027 A/C","ARIZE 6444 GOLD 10X3 KG","35","0","","","1","0"
"Sales-GST/0614/21-22","30/Jun/2021","BANK OF BARODA  0027 A/C","ARIZE 6444 GOLD 10X3 KG","56","0","","","1","0"
"Sales-GST/0625/21-22","01/Jul/2021","Cash","ANTRACOL WP 70 20X500GM","35","0","","","1","0"
"Sales-GST/0629/21-22","01/Jul/2021","Cash","WHIPSUPER 10X1 LTR","15","0","","","1","0"
"Sales-GST/0630/21-22","01/Jul/2021","BANK OF BARODA  0027 A/C","ARIZE AZ 8433 10X3 KG","130","0","","","1","0"
"Sales-GST/0631/21-22","01/Jul/2021","BANK OF BARODA  0027 A/C","ARIZE AZ 8433 10X3 KG","115","0","","","1","0"
"Sales-GST/0632/21-22","01/Jul/2021","BANK OF BARODA  0027 A/C","ARIZE AZ 8433 10X3 KG","1","0","","","1","0"
"Sales-GST/0633/21-22","01/Jul/2021","BANK OF BARODA  0027 A/C","ARIZE AZ 8433 10X3 KG","0.5","0","","","1","0"
"Sales-GST/0634/21-22","01/Jul/2021","BANK OF BARODA  0027 A/C","ARIZE AZ 8433 10X3 KG","1","0","","","1","0"
"Sales-GST/0635/21-22","01/Jul/2021","BANK OF BARODA  0027 A/C","ARIZE AZ 8433 10X3 KG","35","0","","","1","0"
"Sales-GST/0636/21-22","01/Jul/2021","BANK OF BARODA  0027 A/C","ARIZE AZ 8433 10X3 KG","80","0","","","1","0"
"Sales-GST/0637/21-22","01/Jul/2021","BANK OF BARODA  0027 A/C","ARIZE AZ 8433 10X3 KG","1","0","","","1","0"
"Sales-GST/0638/21-22","02/Jul/2021","Cash","WHIPSUPER 20X500 ML","15","0","","","1","0"
"Sales-GST/0639/21-22","02/Jul/2021","Cash","ANTRACOL WP 70 20X500GM","15","0","","","1","0"
"Sales-GST/0640/21-22","02/Jul/2021","Cash","ANTRACOL 40X250 GR","15","0","","","1","0"
"Sales-GST/0658/21-22","03/Jul/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0660/21-22","03/Jul/2021","Cash","ADORA 8X500 ML","7","0","","","1","0"
"Sales-GST/0674/21-22","03/Jul/2021","Cash","DECIS 40X250ML","20","0","","","1","0"
"Sales-GST/0680/21-22","03/Jul/2021","Cash","DECIS 50X100ML","10","0","","","1","0"
"Sales-GST/0692/21-22","04/Jul/2021","Cash","NATIVO 100X50 BAG","5","0","","","1","0"
"Sales-GST/0702/21-22","04/Jul/2021","Cash","ARIZE 6444 GOLD 10X3 KG","100","0","","","1","0"
"Sales-GST/0727/21-22","06/Jul/2021","Cash","ARIZE 6444 GOLD 10X3 KG","100","0","","","1","0"
"Sales-GST/0730/21-22","06/Jul/2021","Cash","ALIETTE 40X100GR","4","0","","","1","0"
"Sales-GST/0744/21-22","07/Jul/2021","Cash","ARIZE 6444 GOLD 10X3 KG","100","0","","","1","0"
"Sales-GST/0745/21-22","07/Jul/2021","Cash","ARIZE AZ 8433 6X5 KG","100","0","","","1","0"
"Sales-GST/0760/21-22","08/Jul/2021","Cash","WHIPSUPER 10X1 LTR","15","0","","","1","0"
"Sales-GST/0761/21-22","08/Jul/2021","Cash","WHIPSUPER 20X500 ML","15","0","","","1","0"
"Sales-GST/0762/21-22","08/Jul/2021","Cash","WHIPSUPER T  EC90 40X250ML","5","0","","","1","0"
"Sales-GST/0763/21-22","08/Jul/2021","Cash","WHIPSUPER 20X500 ML","10","0","","","1","0"
"Sales-GST/0764/21-22","09/Jul/2021","Cash","WHIPSUPER 10X1 LTR","15","0","","","1","0"
"Sales-GST/0767/21-22","10/Jul/2021","Cash","WHIPSUPER 10X1 LTR","15","0","","","1","0"
"Sales-GST/0786/21-22","14/Jul/2021","Cash","LARVIN WP75 20X250 GR","10","0","","","1","0"
"Sales-GST/0787/21-22","14/Jul/2021","Cash","LARVIN 20X500 ML","10","0","","","1","0"
"Sales-GST/0788/21-22","15/Jul/2021","Cash","ADMIRE WG70 125X(8X2)GR","2","0","","","1","0"
"Sales-GST/0805/21-22","17/Jul/2021","Cash","WHIPSUPER 10X1 LTR","25","0","","","1","0"
"Sales-GST/0807/21-22","17/Jul/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0809/21-22","17/Jul/2021","Cash","ARIZE AZ 8433 6X5 KG","100","0","","","1","0"
"Sales-GST/0812/21-22","19/Jul/2021","Cash","ARIZE 6444 GOLD 10X3 KG","107.5","0","","","1","0"
"Sales-GST/0813/21-22","19/Jul/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0816/21-22","21/Jul/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0824/21-22","22/Jul/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0825/21-22","24/Jul/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0829/21-22","25/Jul/2021","Cash","ARIZE 6444 GOLD 10X3 KG","100","0","","","1","0"
"Sales-GST/0831/21-22","25/Jul/2021","Cash","ARIZE 6444 GOLD 10X3 KG","100","0","","","1","0"
"Sales-GST/0832/21-22","25/Jul/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0833/21-22","26/Jul/2021","Cash","ARIZE AZ 8433 6X5 KG","100","0","","","1","0"
"Sales-GST/0837/21-22","29/Jul/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0838/21-22","29/Jul/2021","Cash","ARIZE 6444 GOLD 10X3 KG","100","0","","","1","0"
"Sales-GST/0839/21-22","30/Jul/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0854/21-22","04/Aug/2021","Cash","LARVIN WP75 20X250 GR","15","0","","","1","0"
"Sales-GST/0855/21-22","04/Aug/2021","Cash","ANTRACOL WP 70 20X500GM","75","0","","","1","0"
"Sales-GST/0866/21-22","04/Aug/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0867/21-22","05/Aug/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0868/21-22","05/Aug/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0885/21-22","08/Aug/2021","Cash","WHIPSUPER 10X1 LTR","15","0","","","1","0"
"Sales-GST/0942/21-22","16/Aug/2021","Cash","ARIZE AZ 8433 10X3 KG","50","0","","","1","0"
"Sales-GST/0955/21-22","19/Aug/2021","Cash","ANTRACOL WP 70 20X500GM","15","0","","","1","0"
"Sales-GST/0959/21-22","20/Aug/2021","Cash","ARIZE AZ 8433 10X3 KG","100","0","","","1","0"
"Sales-GST/0962/21-22","21/Aug/2021","Cash","WHIPSUPER 20X500 ML","5","0","","","1","0"
"Sales-GST/0978/21-22","25/Aug/2021","Cash","WHIPSUPER 20X500 ML","5","0","","","1","0"
"Sales-GST/0982/21-22","27/Aug/2021","Cash","WHIPSUPER 10X1 LTR","5","0","","","1","0"
