"DATERANGE","01/May/2021","23/Jun/2021"
"PW|        46","09/Jun/2021","RCSA","REG4","15","0","","","1","0"
"PW|        54","11/Jun/2021","RCSA","REG4","15","0","","","1","0"
"PR|       352","09/May/2021","C","ANT1","1","0","","","1","0"
"PR|       358","11/May/2021","C","REG4","13","0","","","1","0"
"PR|       363","12/May/2021","C","OBR200","1","0","SAOBN21001","","1","0"
"PR|       364","12/May/2021","C","ANT100","20","0","ANTSY20326","","1","0"
"PR|       379","14/May/2021","C","OBR200","2","0","SAOBN21001","","1","0"
"PR|       406","18/May/2021","C","ANT100","1","0","ANTSY20326","","1","0"
"PR|       409","19/May/2021","C","ANT100","1","0","","","1","0"
"PR|       455","25/May/2021","NRV","ANT100","5","0","ANTSY20326","","1","0"
"PR|       505","30/May/2021","C","ANT100","1","0","","","1","0"
"PR|       524","31/May/2021","C","PF100","1","0","20001","","1","0"
"PR|       548","02/Jun/2021","C","ANT100","2","0","","","1","0"
"PR|       598","05/Jun/2021","PT","OBR200","2","0","SAOBN21001","","1","0"
"PR|       660","09/Jun/2021","C","PF100","1","0","20001","","1","0"
"PR|       699","11/Jun/2021","AP","REG4","10","0","","","1","0"
"PR|       724","12/Jun/2021","C","ANT100","1","0","","","1","0"
"PR|       745","12/Jun/2021","C","ANT100","1","0","","","1","0"
"PR|       805","15/Jun/2021","C","ANT100","1","0","ANTSY20326","","1","0"
"PR|       862","16/Jun/2021","C","ANT100","1","0","","","1","0"
"PR|       911","17/Jun/2021","C","ANT250","3","0","","","1","0"
"PR|       918","18/Jun/2021","C","ANT250","1","0","ANTSA20003","","1","0"
"PR|       922","18/Jun/2021","C","ANT100","3","0","ANTSY20326","","1","0"
"PR|       956","18/Jun/2021","C","ANT100","1","0","","","1","0"
"PR|       997","19/Jun/2021","C","ANT100","1","0","","","1","0"
"PR|      1014","19/Jun/2021","C","ANT250","1","0","ANTSA20003","","1","0"
"PR|      1021","20/Jun/2021","C","ANT250","1","0","","","1","0"
"PR|      1027","20/Jun/2021","C","ANT1","1","0","","","1","0"
"PR|      1057","21/Jun/2021","C","ANT250","1","0","","","1","0"
"PR|      1060","21/Jun/2021","C","NAT50","1","0","","","1","0"
"PR|      1064","21/Jun/2021","C","REG4","2","0","","","1","0"
"PR|      1081","21/Jun/2021","C","ANT100","1","0","","","1","0"
"PR|      1140","22/Jun/2021","C","ANT100","1","0","","","1","0"
"PR|      1142","22/Jun/2021","C","ANT100","2","0","","","1","0"
"PR|        26","21/Jun/2021","AFP","NAT50","-4","0","NATSY20012","","1","0"
